
![]()
| CODE | PRICE | CULTIVAR | GR | DESCRIPTION | FL | SC | SE | Hybridizer | Year | |
| $8.00 | * | Arctic Snow | D | Stunning near white touched with ivory, green throat, ruffled | 5.6 | 23.4 | M | Stamile | 1985 | |
| $10.00 | Acres Of Angels | D | Yellow pastel blend, lavender midribs, lime-green throat | 5.5 | 32 | L | Wild | 1976 | ||
| N L(6) S | $60.00 | * | Across The Universe | E | Ivory infused pink polychrome, green throat, re, fra | 6.5 | 25 | EM | Trimmer | 2004 |
| $6.00 | Admiral | D | Raspberry blend OR dark red self with green throat | ? | 36 | M | Hall | 1955 | ||
| $6.00 | Aglow | D | Melon blend | ? | 32 | ML | Hall | 1955 | ||
| $7.00 | * | Alaqua | E | Yellow-cream, burgundy eyezone, green throat, fragrant, ext. | 5.25 | 23 | M | Stamile | 1996 | |
| N L(4) | $25.00 | * | Alexa Katherine | S | Lavender with chartreuse edge, yellow to green throat, re | 6.25 | 22 | EM | Kinnebrew | 2003 |
| C | $6.00 | Alice In Wonderland | D | Light lemon-yellow self | 5 | 32 | M | Wild | 1966 | |
| N L(5) | $9.00 | All American Windmill | D | Light orange polychrome, dark orange eyezone | 7 | 26 | EM | Crochet | 1995 | |
| $8.00 | * | All My Tomorrows | S | Rosy mauve with dark purple edge | 5 | 25 | EM | Pickles | 1999 | |
| $12.00 | * | All The Trimmings | E | Salmon, amber, peach blend, purple eyezone, yellow throat, fragrant | 5.5 | 24 | EM | Morss | 1993 | |
| $9.00 | * | Always Afternoon | D | Mauve with purple eyezone and green throat, extended | 5.5 | 22 | EM | Morss | 1987 | |
| $10.00 | American Folklore | D | Lavender self with white mid-ribs, green throat, fragrant | 3.5 | 20 | ML | Yonski | 1988 | ||
| $6.00 | American Revolution | D | Velvety black-red, green throat, reblooms | 5.5 | 28 | M | Wild | 1972 | ||
| $10.00 | Amethyst Art | D | Lavender self, DOUBLE | 5 | 18 | EM | Kropf | 1988 | ||
| $6.00 | Amy | D | Bright, golden-yellow self | 5 | 24 | E | Richards | 1954 | ||
| N L(6) S | Sold Out | * | Angel Walker | S | Peach with rose eyezone, reblooms | 6.5 | 32 | EM | Grace-Smith | 2003 |
| C | $8.00 | Anne-Evan | S | Creamy dusted yellow with rosy edge, DOUBLE | 5 | 28 | M | Yancey | 1985 | |
| N L(3) | $30.00 | * | Annette's Magic | S | Peachy pink bitone, yellow eye and edge, green throat | 5.5 | 28 | ML | Rice | 2004 |
| $6.00 | * | Apollodorus | E | Violet-purple with paler violet watermark, very ruffled edges | 4.6 | 28.4 | ML | Munson | 1984 | |
| $7.00 | Aquamarine | D | Light lavender bitone, green throat, spider variant, fragrant | 7 | 28 | EM | Lambert | 1983 | ||
| N L(4) | Sold Out | * | Art Gallery Expressionism | E | Light lavender, purple eye, white toothed edge, green throat, re | 5.5 | 28 | M | Lambertson | 2005 |
| $10.00 | Artemio | D | Rose pink blend, rose halo, yellow-green throat, reblooms | 6.5 | 18 | E | Bomar | 2002 | ||
| $6.00 | Artist's Favorite | D | Delicate golden-yellow, deeper in centre with light burned sienna on top third of ruffled wide petals, light green heart | 6 | 28 | M | Wild | 1982 | ||
| C | $8.00 | Asiatic Pheasant | D | Light yellow self, green-yellow throat, ext. | 6 | 22 | M | Knower | 1973 | |
| $8.00 | * | Atlanta Cover Girl | S | Mauve pink, edged with gold, rose halo around yellow eye, green throat | 6 | 27 | M | Petree | 1984 | |
| $8.00 | * | Atlanta Debutante | S | Bright pink with yellow eyezone and green throat | 6 | 28 | M | Petree | 1982 | |
| $10.00 | * | Atlanta Fringe Benefit | D | Medium yellow with serrated edges | 5 | 21 | EM | Petree | 1985 | |
| C | $7.00 | * | Atlanta Orchid Mist | D | Orchid with cream edge and eyezone, green throat | 6 | 24 | ML | Petree | 1980 |
| $6.00 | Autumn Minaret | D | Peach with subtle rosy eye | 4 | 60 | ML | Stout | 1951 | ||
| $8.00 | * | Avante Garde | D | Superbly colored red-orange with tan-amber borders, yellow-green throat | 5.6 | 26.5 | EM | Moldovan | 1986 | |
| C | $6.00 | Aztec Gold | D | Mandarin-gold star, reblooms | 3 | 26 | M | Dennet | 1936 | |
| L(8) S | $20.00 | * | Baby's Caress | S | Pink with slightly lighter edge, yellow-green throat, reblooms | 5 | 24 | EM | Lovett | 2004 |
| $7.00 | * | Baja | S | Red self, green throat, reblooms | 6 | 26 | EM | Durio | 1974 | |
| $7.00 | * | Baltimore Oriole | D | Orange self | 6 | 26 | ML | Griesbach | 1979 | |
| $8.00 | * | Band Of Color | E | Pale straw yellow, red eyezone, green throat, reblooms | 5.5 | 30 | E | Morss | 1992 | |
| $10.00 | * | Bandit Man | D | Orange with red eyezone | 6 | 28 | M | Stevens | 1979 | |
| $10.00 | Banned In Boston | D | Rose and cream bitone, green to light lemon-yellow throat, reblooms | 4.75 | 26 | M | Simpson | 1994 | ||
| $10.00 | Becky Lynn | S | Rose blend, green throat, reblooms, very fragrant | 6.5 | 20 | EE | Guidry | 1977 | ||
| $8.00 | * | Becky Stone | E | Creamy yellow with large purple eyezone, reblooms, fragrant | 6 | 26 | M | Kirchhoff | 1993 | |
| $9.00 | * | Bejeweled | D | Lavender self, green-gold throat | 6 | 28 | M | Childs, F | 1973 | |
| $12.00 | * | Bela Lugosi | S | Deep purple self, green throat | 6 | 33 | M | Hanson, C | 1995 | |
| L(4) S | $35.00 | * | Believe In Magic | S | Creamy coral with huge chartreuse edge | 6.5 | 34 | M | Smith, F | 2006 |
| N L(10) S | $20.00 | * | Belle Of Ashwood | D | Clear pink with gold bubbled edge, deep green throat, re | 5.5 | 28 | EM | Norris | 2005 |
| $7.00 | * | Beloved Deceiver | E | Soft pink with rose-red edge and green throat | 4.4 | 23.2 | ML | Salter | 1996 | |
| C | $6.00 | * | Ben | D | Matte gold tipped with rose, green throat, very finished flower | 5 | 22 | EM | Harris | 1979 |
| $6.00 | Bertie Ferris | D | Persimmon orange self, reblooms | 2.5 | 20 | E | Winniford | 1969 | ||
| $6.00 | Bess Ross | D | Red spider | 6.5 | 36 | M | Claar | 1951 | ||
| N L(5) | $80.00 | * | Bewitching Eyes | S | Ivory with violet eye and edge, green throat, re, fra | 5.5 | 28 | M | Petit | 2008 |
| C | $7.00 | Bicentennial Queen | D | Recurved flower, light rose-pink blend over pale orange apricot heart, ruffled | 6 | 27 | ML | Wild | 1978 | |
| $7.00 | Big Kiss | D | Light peach with light rose eye, reblooms | 5.5 | 28 | M | Joiner | 1991 | ||
| $8.00 | Big Wig | D | Copper-yellow blend, very good late bloomer | 6.5 | 33 | ML | Wild | 1967 | ||
| N L(3) | $20.00 | * | Bill Munson | S | Pink self, green throat, fra | 5 | 27 | M | Petit | 1998 |
| $12.00 | * | Bill Norris | S | Intense glistening yellow gold, reblooms | 5 | 29 | M | Kirchhoff | 1993 | |
| $15.00 | Black Arrowhead | S | Light mauve with dark purple eyezone | 7.5 | 34 | M | Roberts | 2003 | ||
| $22.00 | Black Ice | S | Black self, yellow-green throat, SPIDER | 7.5 | 32 | M | Roberts | 2000 | ||
| N L(3) | $30.00 | * | Blue Ridge Butterfly | D | Lavender with lavender blue watermark, yellow to green throat | 5 | 32 | M | Selman | 2006 |
| $6.00 | Bonnie Barbara Allen | D | Rose pink self, green-yellow throat | 6 | 28 | M | Peck | 1967 | ||
| L(5) S | $20.00 | * | Bordeaux Beauty | S | Burgundy-wine, lavender-pink watermark, black veins, yellow throat, reblooms | 6 | 30 | M | Shooter | 2001 |
| N L(6) | $20.00 | * | Border Blessed | D | Peach with red eye, red yellow ruffled edge, green throat, re, fra | 4.5 | 22 | EM | Carpenter | 2003 |
| $6.00 | Born Yesterday | D | Cream dusted rose with red halo, spider variant | 5 | 28 | EM | Lambert | 1972 | ||
| $8.00 | Bradley Bernard | S | Mauve brushed purple with purple halo, green throat, UF | 7 | 38 | M | Reinke | 1996 | ||
| $7.00 | * | Brand New Lover | S | Coral-rose bitone with rouged narrow rose halo | 5 | 28.5 | EM | Brooks | 1987 | |
| L(9) S | $22.00 | * | Breaking With Tradition | S | Lavender-pink with bubbly, gold filigree edge, DOUBLE, reblooms | 7.5 | 26 | M | Petit | 2005 |
| $10.00 | Breathless Beauty | E | Burgundy-red spider form | 6.5 | 30 | M | Pittard | 1966 | ||
| $7.00 | Bric-a-Brac | D | Cream with violet eyezone, high bud count, long blooming season, reblooms | 4 | 35 | M | Apps | 1991 | ||
| $6.00 | Bridal Moments | D | Pink lavender with striking gold heart | 5.5 | 27 | EM | Wild | 1979 | ||
| $6.00 | * | Bridal Suite | E | Pink-cream self, green throat | 5 | 21 | EE | Hanson, C | 1988 | |
| L(4) S | $50.00 | * | Bridey Greeson | S | Rosy-mauve, green throat, blue eye and edge, outer citron edge | 5.5 | 26 | M | Smith, F | 2006 |
| N L(6) S | $10.00 | * | Broaden Your Horizons | S | Cream-pink with red eye, gold edge, green throat, reblooms | 6 | 19 | E | Peat | 2002 |
| $8.00 | Brocaded Gown | S | Lemon cream self with chartreuse throat, reblooms | 6 | 26 | EM | Millikan, B | 1979 | ||
| C | $6.00 | Bubbly | S | Apricot DOUBLE | 3 | 33 | M | Joiner | 1989 | |
| $7.00 | Burgundy Bud | D | Burgundy-purple with cream edging, burgundy eyezone, green throat | 3.5 | 28 | EM | Jessup | 1980 | ||
| $8.00 | * | By Myself | D | Vibrant light gold self, very uniform, round ruffled petals, heavy texture | 6.4 | 35.6 | M | Peck | 1973 | |
| C | $8.00 | * | Byzantium Emperor | S | Burgundy purple with darker eyezone | 6 | 30 | EM | Munson | 1977 |
| C | $6.00 | Café Society | S | Light yellow self with green throat | 6 | 18 | M | Pierce | 1982 | |
| $7.00 | * | California Sunshine | E | Intense yellow self, reblooms | 6.5 | 33 | EM | Chesnik, J | 1985 | |
| $8.00 | * | Cameroons | E | Claret-wine-purple with chalky wine halo and lime throat, ruffled | 6 | 28 | M | Munson | 1984 | |
| $10.00 | * | Canadian Border Patrol | S | Cream with purple edge, purple eyezone and green throat | 6 | 28 | EM | Salter | 1995 | |
| N L(4) | $40.00 | Candy Cane Dreams | D | Red with yellow midribs, wide cream edges, yellow throat, SPIDER | 6 | 34 | M | Murphy | 2005 | |
| $6.00 | Candy Crunch | D | Apricot blend, green-gold throat | 3 | 18 | M | Wild | 1966 | ||
| L(10) | $7.00 | * | Caribbean Pink Sunset | S | Rosy pink blend, green throat, ext. | 6 | 30 | EM | Talbot | 1992 |
| N L(3) | $40.00 | * | Carolina Twilight | S | Rosy lavender blend, green throat | 5.5 | 27 | EM | Reilly | 2007 |
| $6.00 | Carrara Marble | D | Mauve and cream lavender bitone, reblooms | 5 | 24 | M | Moldovan | 1984 | ||
| N L(3) | $35.00 | * | Carved Pumpkin Pie | S | Orange self, green heavily sculptured throat | 6 | 30 | M | Salter | 2003 |
| L(10) | $8.00 | Cat Dancer | D | Salmon pink with lavender-rose eye, radiating lime-green throat | 4.5 | 28 | M | Moore, G | 1992 | |
| $15.00 | * | Caught Red Handed | S | Red self, green throat, re | 5.5 | 27 | ML | Rice | 2000 | |
| L(6) S | $12.00 | * | Celebration Of Angels | E | Cream, black-purple halo, reblooms | 4.75 | 25 | E | Trimmer | 1999 |
| $6.00 | * | Celebrity Elite | D | Showy bright red self | 5.5 | 25.5 | M | Oakes | 1987 | |
| $6.00 | * | Century Starfire | S | Burgundy with dark burgundy eyezone, cream edge, large green throat, Re | 6.5 | 26 | EM | Olson, E | 1999 | |
| C | $8.00 | * | Chamonix | E | Deep rose-pink flower with large golden watermark | 6 | 30.5 | E | Munson | 1979 |
| $8.00 | * | Chance Encounter | D | Raspberry rose bland, gold edge, green throat, very fragrant, ext., reblooms | 6 | 25 | EM | Stamile | 1994 | |
| $8.00 | * | Cherry Eyed Pumpkin | S | Medium orange with red eyezone | 5.75 | 28 | EM | Kirchhoff | 1991 | |
| C | $10.00 | Chesapeake Crablegs | D | Orange SPIDER variant, orange-red chevron eye, gold to olive-green throat, Re | 6.5 | 38 | EM | Reed | 1994 | |
| $8.00 | * | Chicago Apache | D | Scarlet red self, green throat | 5 | 27 | M | Marsh-Klehm | 1981 | |
| $10.00 | * | Chicago Arnie's Choice | D | Violet-plum | 5.5 | 28 | M | Marsh-Klehm | 1981 | |
| $8.00 | * | Chicago Candy Cane | S | Deep pink and cream, green throat | 5.5 | 23 | M | Marsh | 1975 | |
| C | $8.00 | * | Chicago Cattleya | D | Lavender with deep purple halo | 5.5 | 24 | M | Marsh-Klehm | 1980 |
| C | $6.00 | * | Chicago Heirloom | D | Antique pink with hint of orchid and prominent midribs, delicate veins, red-wine halo | 5.5 | 23 | M | Marsh | 1980 |
| C | $6.00 | * | Chicago Petticoats | D | Coral pink with dark halo | 5 | 24 | M | Marsh-Klehm | 1980 |
| C | $7.00 | * | Chicago Picotee Lace | D | Ruffled cream with raspberry edges and deep orchid eyezone | 5.5 | 23 | ML | Marsh | 1980 |
| $6.00 | * | Chicago Plum Pudding | D | Purple with deeper eyezone, gold-green throat | 5.5 | 28 | E | Marsh | 1981 | |
| C | $8.00 | * | Chicago Queen | S | Lavender with purple eyezone, green throat | 6 | 28 | EM | Marsh | 1974 |
| $6.00 | * | Chicago Royal Robe | S | Rich plum-purple with green throat, best color in partial shade | 5.5 | 25 | EM | Marsh | 1977 | |
| $8.00 | * | Chicago Scintillation | D | Purple with silver halo and edge | 5 | 22 | M | Marsh | 1980 | |
| $8.00 | * | Chicago Sunrise | S | Brilliant yellow-orange self, deeper in centre | 6 | 30 | M | Marsh | 1969 | |
| C | $6.00 | * | Chicago Weathermaster | S | Purple self with darker eyezone | 6 | 20 | M | Marsh | 1974 |
| N L(4) | $12.00 | Chief Four Fingers | S | Dark red-purple with black eye, yellow-green throat, 80% polymerous | 6 | 44 | M | Baxter | 2002 | |
| C | $8.00 | Chorus Line | D | Pink with rose bank and lime green throat, fragrant, reblooms | 4 | 20 | E | Kirchhoff | 1983 | |
| $10.00 | Christening Spirit | E | Peach with green throat, cascade UF | 8 | 30 | EM | Payne | 1998 | ||
| $8.00 | Christie's Pink Double | D | Peach-pink DOUBLE | 4.5 | 32 | M | NR | |||
| N L(3) S | $20.00 | * | Christmas Celebration | E | Cranberry red with lighter eye, green throat, re, fra | 6 | 28 | EM | Carpenter | 2004 |
| N L(3) S | $50.00 | * | Christopher Moody | E | Alabaster with violet eye and edge, re | 7 | 26 | EM | Stamile | 2008 |
| L(6) | $40.00 | * | Circle Of Fire | S | Fiery rose-pink with intense gold edge | 6 | 32 | M | Smith, F | 2006 |
| C | $6.00 | Cisty | D | Delicate flesh-pink self with green throat | 5.5 | 30 | ML | Joiner | 1980 | |
| N L(5) S | $25.00 | * | Claudine's Charm | E | Purple with large pale raspberry watermark, thin white band above white to green throat, re | 5.5 | 26 | M | Sellers | 2000 |
| $7.00 | Claws | E | Light yellow self with light green throat | 6 | 30 | M | Zahler | 1993 | ||
| $8.00 | Close Up | D | Pale lemon with rose eyezone, green throat | 6 | 28 | EM | Wild | 1973 | ||
| $8.00 | * | Cloverdale | D | Pink-lavender and cream bicolor, increases well | 7 | 30 | M | Peck | 1974 | |
| $10.00 | Coburg Fire Chief | D | Fiery salmon blend, yellow-green throat | 5.5 | 25 | ML | Brockington | 1989 | ||
| $11.00 | Coburg Fright Wig | D | Maroon over yellow with maroon eyezone, yellow throat, UF | 7.5 | 33 | EM | Brockington | 1990 | ||
| $10.00 | Collector's Dream | S | Rose pink and pale cream blend, cream-yellow to green throat, ruffled, heavy substance | 6 | 20 | L | McRae | 1995 | ||
| $7.00 | Comic Strip | D | Scarlet edged cream, green throat | 4 | 24 | M | Millikan | 1989 | ||
| $12.00 | Concorde Nelson | S | Lavender pink blend light yellow throat, crispate UF | 7 | 29 | M | Reeve | 1998 | ||
| $8.00 | Condilla | D | Deep golden yellow, DOUBLE | 4.5 | 20 | EM | Grooms | 1977 | ||
| C | $6.00 | Country Club | D | Baby pink with faint green throat, diamond dusted, nocturnal | 6 | 18 | M | Wild | 1971 | |
| $8.00 |