
| N | L | $ | Cultivar | D/T | GR | Description | FL | SC | SEA | Hybridizer | Yr |
| $7.00 | Happy Ever After | DIP | DOR | Creamy yellow and ivory blend, fragrant | 6 | 19 | M | Sikes | 1988 | ||
| $25.00 | Havana Daydreaming | TET | SEV | Cream, pink, melon polychrome, ruffled gold edge, gold throat. fragrant, | 6 | 34 | M | Shooter, F | 1999 | ||
| reblooms | |||||||||||
| $7.00 | Hawaiian Party Dress | TET | SEV | Claret-jasper red blend, yellow throat | 5 | 24 | M | Soules | 1982 | ||
| NEW | $7.00 | Hawk | DIP | DOR | Bright yellow self, UF | 10 | 18 | ML | Wheeler, B | 1970 | |
| $10.00 | Heady Wine | TET | DOR | Cream, wine eyezone, green throat | 5.5 | 22 | M | Peck | 1981 | ||
| $6.00 | Heartburn | TET | DOR | Colorful rose with gold on edges and lavender watermark | 5.6 | 27.2 | EM | Brown | 1986 | ||
| NEW | $8.00 | Heather Green | TET | DOR | Pink blend with green throat | 5 | 30 | EM | Peck | 1968 | |
| $5.00 | H. flava L. 'Kwanzo' | TRI | DOR |
Naturally occurring triploid variant of H. flava, often sold as "Apricot Beauty", copper-orange, red eyezone, yellow throat |
4 | 24 | EM | Species | |||
| L | $15.00 | H. flava L. 'Kwanzo' | TRI | DOR | Flower identical to above, but foliage is variegated. | 4 | 24 | EM | Species | ||
| (variegated form) | |||||||||||
| $10.00 | Henry Veen | TET | DOR | Ruffled cranberry pink with white edge, HBC | 5.5 | 25 | ML | Lycett | 1993 | ||
| $8.00 | Highland Lord | TET | SEV | Deep velvety, red-wine with lemon throat, round overlapped, ruffled petals, | 5.08 | 22.4 | ML | Munson | 1983 | ||
| DOUBLE (50% double flowers) | |||||||||||
| $7.00 | Honor Born | TET | DOR | Apricot self | 6.5 | 30 | M | Peck | 1979 | ||
| NEW | $9.00 | Imperial Dragon | DIP | SEV | Red with yellow borders, yellow-green throat, DOUBLE, Re | 6 | 26 | E | Kirchhoff | 1980 | |
| NEW | $12.00 | Impetuous Fire | TET | DOR | Round and ruffled, chinese red self, DOUBLE, reblooms | 5 | 20 | M | Petit | 1994 | |
| $8.00 | Indian Giver | DIP | SEV | Purple with pale lavender edge, medium purple watermark, green throat | 4.5 | 20 | EM | Ferguson | 1991 | ||
| $8.00 | Indy Rhapsody | DIP | DOR | Rose red edged white on sepals | 4.5 | 24 | ML | Anderson | 1990 | ||
| $7.00 | Indy Sudden Explosion | DIP | SEV | Hot rose-wine, deep rose-wine eyezone, ext. | 5 | 30 | ML | Anderson, C | 1994 | ||
| $7.00 | Innerview | TET | EV | Creamy lavender-pink with wide yellow eye and lime heart, soft yellow edge | 6.5 | 28 | EM | Morss | 1982 | ||
| NEW | L sf | $20.00 | It's A Miracle | TET | EV | Cloud pink self, reblooms (very ruffled gold edge) | 5 | 28 | E | Joiner | 2000 |
| $7.00 | Jan Marie | DIP | DOR | Rose blend with deeper halo, green throat | 4.25 | 26 | M | Webster | 1970 | ||
| $8.00 | Janice Brown | DIP | DOR | Splendid flower; rose-pink with rich pink eyezone and green throat, superbly | 4.32 | 22.4 | EM | Brown | 1986 | ||
| ruffled petals, one of most awarded daylilies |